MECCA-Related Radio Frequencies
| Freq. (Tx) | Freq. (Rx) | PL | Description |
| 46.500 | 46.500 | 136.5 | County Fire Dispatch (Lowband) |
| 46.240 | 46.240 | CSQ | County Fire Ground (Lowband) |
| 151.340 | 153.890 | 136.5 | County Fire Dispatch - East (Highband) |
| 151.340 | 153.980 | 179.9 | County Fire Dispatch - West (Highband) |
| 151.340 | 151.340 | CSQ | County Fire Ground (Highband) |
| 154.570 | 154.570 | 136.5 | County Fire Tactical Blue |
| 151.625 | 151.625 | 136.5 | County Fire Tactical Red |
| 154.600 | 154.600 | 136.5 | County Fire Tactical Green |
| 151.955 | 151.955 | 136.5 | County Fire Tactical Purple |
| 154.370 | 153.770 | 94.8 | Morgantown Fire Dept. - Dispatch |
| 153.890 | 153.890 | CSQ | Morgantown Fire Dept. - Ground |
| 159.090 | 154.815 | 146.2 | Sheriff's Office/Municipalities - East |
| 159.150 | 154.725 | 167.9 | Sheriff's Office/Municipalities - West |
| 453.450 | 458.450 | 179.9 | Morgantown Police Dept. - Dispatch |
| 155.235 | 155.235 | 047 (DPL) | Monongalia EMS - Dispatch |
| 155.340 | 155.340 | CSQ | MEDCOM/EMS Operations |
| 154.540 | 154.540 | 047 (DPL) | Monongalia EMS Business Channel |
| 155.175 | 155.175 | CSQ | Monongalia EMS Operations |
| 155.205 | 155.205 | 047 (DPL) | Monongalia EMS Tactical |
| 162.457 | 162.457 | CSQ | NWS/NOAA Weather Radio |
CSQ=Carrier Squelch (No PL)
DPL=Digital PL
Other Frequencies
| 31.700 | WV Dept. of Natural Resources |
| 31.980 | WV Dept. of Natural Resources |
| 33.700 | Fayette County (PA) Fire Dispatch |
| 33.860 | Washington County (MD) Fire Dispatch |
| 33.880 | Oakland (MD) Fire Dispatch |
| 37.100 | Morgantown Utility Board |
| 37.720 | Mon Power Company |
| 37.900 | Oakland (MD) Hospital |
| 37.940 | Monongalia County School Busses |
| 39.240 | Maryland State Police |
| 39.640 | Taylor County (WV) Sheriff's Dept. |
| 39.860 | Lewis County (WV) Sheriff's Dept. |
| 39.880 | Upshur County (WV) Sheriff's Dept. |
| 39.960 | WV Statewide Sheriff's Frequency |
| 39.980 | WV Statewide Sheriff's Frequency |
| 42.100 | WV State Police |
| 42.120 | WV State Police |
| 42.260 | WV State Police |
| 45.440 | Taylor County (WV) Fire Tactical |
| 46.040 | Marion County (WV) EMS |
| 46.100 | Preston County (WV) Fire Dispatch |
| 46.140 | Harrison County (WV) Fire Dispatch |
| 46.460 | Greene County (PA) Fire Dispatch |
| 46.460 | Marion County (WV) Fire Dispatch |
| 47.250 | WV Division of Highways |
| 47.280 | WV Division of Highways |
| 151.040 | Mountain Lion Transit Authority |
| 151.775 | West Virginia University Maintenance |
| 155.100 | West Virginia University Physical Plant |
| 155.160 | HealthNet 1 Aeromedical Dispatch |
| 155.265 | STAT Medevac Aeromedical Dispatch |
| 155.295 | Grafton (WV) City Hospital |
| 155.340 | Statewide Hospital/EMS |
| 155.385 | Lewis County (WV) EMS |
| 155.400 | Healthnet 2 Aeromedical Dispatch |
| 155.700 | Fairmont (WV) City Police |
| 155.790 | West Virginia University Department of Public Safety |
| 155.910 | Pennsylvania State Police |
| 156.650 | River Works |
| 156.800 | River Distress |
| 158.130 | Dominion Hope Gas Company |
| 158.280 | GE Chemical Company |
| 158.760 | Morgantown City Public Works/Parking Authority |
| 158.835 | Garret County (MD) Sheriff's Dept. |
| 158.835 | Preston County (WV) Emergency Operations Center |
| 170.875 | Kennedy Federal Correctional Center Operations |
| 173.325 | Dominion Post |
| 452.650 | WVU - PRT Vehicles |
| 453.825 | WVU - PRT Maintenance |
| 460.225 | Monongalia County Courthouse |
Note: Due to the ever evolving nature of radio technologies, the accuracy of the above lists can not be guaranteed.

